Availability Calendar for Hoback River Resort
November | December | January | February | March | April | May | June | July | August | September | October
| November 2007 | |||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| Units | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Two Bdrm Cottage-No Smoking & No Pets | |||||||||||||||
| One Bdrm Cottage-No Smoking & No Pets | |||||||||||||||
| One Bedrm Cottage-No Smoking & No Pets | |||||||||||||||
| One Bdroom Cottage-No Smoking & No Pets | |||||||||||||||
| Two Bedroom Cottage-No Smoking & No Pets | |||||||||||||||
| Two Bdrm Cottage-No Smoking or Pets | |||||||||||||||
| Aspen-One Bdrm-No Smoking & No Pets | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Lodge-One Bdrm Cabin-No Smoking & No Pets | |||||||||||||||
| Pinyon-Studio Cabin- No Smoking & No Pets | |||||||||||||||
| Point-Studio Cabin-No Smoking & No Pets | |||||||||||||||
| Room #1-1 queen bed NO SMOKING , NO PETS | |||||||||||||||
| Room #2-1 queen NO SMOKING, NO PETS | |||||||||||||||
| Room #3-kitchen w/1 queen NO SMOKING & NO PETS | |||||||||||||||
| 1 Queen, bottom floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, bottom floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, bottom floor NO SMOKING & NO PETS | |||||||||||||||
| 1 Queen, bottom floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, bottom floor NO SMOKING & NO PETS | X | ||||||||||||||
| 2 Queen, bottom floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, top floor NO SMOKING & NO PETS | |||||||||||||||
| 1 Queen, top floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, top floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, top floor NO SMOKING & NO PETS | |||||||||||||||
| 2 Queen, top floor NO SMOKING & NO PETS | |||||||||||||||
| 1 Queen, top floor NO SMOKING, NO PETS | |||||||||||||||
| Room #4-kitchen w/1 queen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Units | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
|
= Unit is NOT Available | = Unit is Available |
November | December | January | February | March | April | May | June | July | August | September | October
This page has been automatically generated from Guest Tracker by MunsenWare on 11/16/2007 at 10:47.